CeraFlex Premium Ceramic Lagging
FUSION
CeraFlex Premium Ceramic Lagging
- Custom manufactured for each application
- Bonding layer technology
- Guaranteed against tile loss
CeraFlex Ceramic Lagging offers excellent performance on smaller pulleys with less stress. The in-line tile arrangement is perfect for lower tension T1 belts.
Why Is Almex Different?
- Successfully installed on the highest tension conveyor systems in the world
- Advanced installation protocols
Features and Product Information
Features
- Easy to use, in place installation eliminates the need to remove the pulley from the conveyor system; meaning less downtime
- Featuring a Fusion Systems proprietary bonding layer technology significantly enhancing the bond between the lagging and the pulley shell
- Tiles are bonded to the rubber on the bottom and all four sides,providing excellent performance in wet, dry or wet/muddy applications where slippage can occur
- 38% ceramic contact surface with the belt
- Compatible with a range of pulleys
- Compatible with Fusion adhesives
- Improved belt tracking
- Lower cost per ton
- Available in 12 and 15 mm thickness
- Width 8”
- 5 Year Tile Retention Warranty
Product Information
Specifications
Smooth Tile Product Code | FRAS Smooth Tile Product Code | Belt Width (Metric/Imperial) | Ceramic Length (Metric/Imperial) | Overall Length (Metric/Imperial) |
---|---|---|---|---|
CL-CFEE-18 | CL-CFEE-18-FR | 450 MM / 17.7" | 475 MM / 18.7" | 750 MM / 29.5" |
CL-CFEE-24 | CL-CFEE-24-FR | 600 MM / 23.6" | 625 MM / 24.6" | 900 MM / 35.4" |
CL-CFEE-30 | CL-CFEE-30-FR | 750 MM / 29.5" | 750 MM / 29.5" | 1050 MM / 41.3" |
CL-CFEE-36 | CL-CFEE-36-FR | 900 MM / 35.4" | 892 MM / 35.1" | 1200 MM / 53.1" |
CL-CFEE-42 | CL-CFEE-42-FR | 1050 MM / 41.3" | 1075 MM / 42.3" | 1350 MM / 29.5" |
CL-CFEE-48 | CL-CFEE-48-FR | 1200 MM / 47.2" | 1225 MM / 48.2" | 1500 MM / 59" |
CL-CFEE-54 | CL-CFEE-54-FR | 1350 MM / 53.1" | 1375 MM / 54.1" | 1650 MM / 64.9" |
CL-CFEE-60 | CL-CFEE-60-FR | 1500 MM / 59" | 1525 MM / 60" | 1800 MM / 70.8" |
CL-CFEE-66 | CL-CFEE-66-FR | 1650 MM / 64.9" | 1675 MM / 65.9" | 1950 MM / 76.8" |
CL-CFEE-72 | CL-CFEE-72-FR | 1800 MM / 70.9" | 1825 MM / 71.9" | 2100 MM / 82.7" |
CL-CFEE-78 | CL-CFEE-78-FR | 1950 MM / 76.8" | 1975 MM / 77.8" | 2250 MM / 94.5" |
CL-CFEE-84 | CL-CFEE-84-FR | 2100 MM / 82.7" | 2125 MM / 83.7" | 2400 MM / 29.5" |
CL-CFEE-90 | CL-CFEE-90-FR | 2250 MM / 88.6" | 2025 MM / 79.7" | 2550 MM / 100.3" |
CL-CFEE-96 | CL-CFEE-96-FR | 2400 MM / 94.5" | 2425 MM / 95.5" | 2700 MM / 106.3" |
Accessories
SA 2000+ Cement
SA 2000+ Cement
SA 4000+ Cement
SA 4000+ Cement
SA 2000+ Hardener
SA 2000+ Hardener
SA 4000+ Hardener
SA 4000+ Hardener
ECRF Cement
ECRF Cement
Related Items